What is shown: who is credited
18 of the 26 makers' pages show credits. The commonest reading is “Community users”, for 6. The table puts each maker's reading next to the words from its page. As of 2026-09-25.
| Maker | Reading | On the page |
|---|---|---|
| AI Drama Generator | None on the pages read | None on the pages read (2026-09-25) |
| Anijam | Community users | Credited to the creator community as a group |
| AnimateAI | None on the pages read | None on the pages read (2026-09-25) |
| Character App | Credited to the tool | Credited to the app, and marked a fictional sample series |
| Flixly | Community users | Credited to users as a group |
| Frameo | Outside filmmakers or brands | Credited to studios and creators around the world, none named |
| GenCartoon | Credited to the tool | Credited to GenCartoon itself |
| Google Flow | Outside filmmakers or brands | Short films credited to their makers, such as Henry Daubrez |
| Hailuo AI | None on the pages read | None on the pages read (2026-09-25) |
| Higgsfield | The maker's own studio | Works credited to Higgsfield Studio, the maker's own studio |
| LTX Studio | Outside filmmakers or brands | Credited to creators, brands and filmmakers as a group |
| Moonvalley | None on the pages read | None on the pages read (2026-09-25) |
| Mootion | Community users | Each video marked UGC, user-generated |
| Morphic | The maker's own studio | Named directors and crews, each work made for Morphic Originals |
| OiiOii | None on the pages read | None on the pages read (2026-09-25) |
| Pexo | None on the pages read | None on the pages read (2026-09-25) |
| PixVerse | Community users | Credited to creators from PixVerse's partner program |
| PopShort | Community users | Shows credited to the platform's creators as a group; none named |
| Revid | Credited to the tool | The series credited as produced with Revid; no person named on the films |
| Runway | Outside filmmakers or brands | Filmmakers named for each winner, such as Dave Clark |
| SceneMixer | Credited to the tool | Credited to the SceneMixer pipeline; no person named |
| Showrunner | Community users | Each show credited to the user who made it, such as @fabian_mosele on the featured show |
| StoryShort | None on the pages read | None on the pages read (2026-09-25) |
| Topview | None on the pages read | None on the pages read (2026-09-25) |
| TrendShort | The maker's own studio | Every work credited to TrendShort Studio |
| Utopai Studios | The maker's own studio | Produced by Utopai's own studio, one title a co-production |
Inclusion rule. All 26 makers in the index. Order. Alphabetical by maker name.
1What this item covers
This item records who is named as having made the work. 4 makers credit the tool itself, 4 their own studio, 4 outside filmmakers or brands, 6 community users, and 8 nobody.
Credit says whose skill is on display. Work by a named filmmaker shows what an expert did with the tool, often alongside other tools; work credited to the tool alone is closer to what a new user can expect.
2Each reading and its makers
- Credited to the tool: Character App, GenCartoon, Revid and SceneMixer
- The maker's own studio: Higgsfield, Morphic, TrendShort and Utopai Studios
- Outside filmmakers or brands: Frameo, Google Flow, LTX Studio and Runway
- Community users: Anijam, Flixly, Mootion, PixVerse, PopShort and Showrunner
- None on the pages read: AI Drama Generator, AnimateAI, Hailuo AI, Moonvalley, OiiOii, Pexo, StoryShort and Topview
3Makers with a detailed reading
- Anijam — Credited to the creator community as a group
- Flixly — Credited to users as a group
- Frameo — Credited to studios and creators around the world, none named
- GenCartoon — Credited to GenCartoon itself
- Google Flow — Short films credited to their makers, such as Henry Daubrez
- Higgsfield — Works credited to Higgsfield Studio, the maker's own studio
- LTX Studio — Credited to creators, brands and filmmakers as a group
- Mootion — Each video marked UGC, user-generated
- Morphic — Named directors and crews, each work made for Morphic Originals
- PixVerse — Credited to creators from PixVerse's partner program
- PopShort — Shows credited to the platform's creators as a group; none named
- Revid — The series credited as produced with Revid; no person named on the films
- Runway — Filmmakers named for each winner, such as Dave Clark
- TrendShort — Every work credited to TrendShort Studio
- Utopai Studios — Produced by Utopai's own studio, one title a co-production
4The other items
Where the work is shown · How works are labelled · Numbered episodes · Running times · Synopsis or prompt · Model named · Dates · Reuse of shown work