Revid: episode lists
On whether works come as numbered episodes, Revid shows this: Life of an Indie Maker: two seasons, ten episodes in the first and two in the second. From 1 source page, read 2026-09-25; no maker pays to be listed.
Life of an Indie Maker 2 seasons S1 · E1 Episode 1
Revid, homepage
- The SeriesLife of an Indie Maker: two seasons, ten episodes in the first and two in the second
1The same reading elsewhere
Character App, Flixly, GenCartoon, Higgsfield and Morphic share the same reading, “episodes listed by number”: 6 makers in all.
The reading repeats what the page prints; no video was played to reach it.
2Why the item matters
For anyone planning a series, this is the item that matters most. A clip or a film shows a model at its best for a minute; a list of episodes in order shows that characters and places were carried from one to the next.
| Maker | Reading |
|---|---|
| AI Drama Generator | None on the pages read |
| Anijam | None on the pages read |
| AnimateAI | None on the pages read |
| Character App | Episodes listed by number |
| Flixly | Episodes listed by number |
| Frameo | None on the pages read |
| GenCartoon | Episodes listed by number |
| Google Flow | None on the pages read |
| Hailuo AI | None on the pages read |
| Higgsfield | Episodes listed by number |
| LTX Studio | None on the pages read |
| Moonvalley | None on the pages read |
| Mootion | None on the pages read |
| Morphic | Episodes listed by number |
| OiiOii | None on the pages read |
| Pexo | None on the pages read |
| PixVerse | None on the pages read |
| PopShort | None on the pages read |
| Revid | Episodes listed by number |
| Runway | None on the pages read |
| SceneMixer | One episode per work |
| Showrunner | None on the pages read |
| StoryShort | None on the pages read |
| Topview | None on the pages read |
| TrendShort | None on the pages read |
| Utopai Studios | None on the pages read |
Inclusion rule. Every maker in the index, with or without a detailed page on this item. Order. Alphabetical by maker name.