What is shown: numbered episodes
7 of the 26 makers' pages show episode lists. The commonest reading is “Episodes listed by number”, for 6. The table puts each maker's reading next to the words from its page. As of 2026-09-25.
| Maker | Reading | On the page |
|---|---|---|
| AI Drama Generator | None on the pages read | None on the pages read (2026-09-25) |
| Anijam | None on the pages read | None on the pages read (2026-09-25) |
| AnimateAI | None on the pages read | None on the pages read (2026-09-25) |
| Character App | Episodes listed by number | The sample shown as episode 2 of its series |
| Flixly | Episodes listed by number | A long video shown in numbered parts |
| Frameo | None on the pages read | None on the pages read (2026-09-25) |
| GenCartoon | Episodes listed by number | Episodes of Miso & the Little Dragon listed by number and title |
| Google Flow | None on the pages read | None on the pages read (2026-09-25) |
| Hailuo AI | None on the pages read | None on the pages read (2026-09-25) |
| Higgsfield | Episodes listed by number | MORK lists five episodes, with episodes 2 to 5 marked coming soon |
| LTX Studio | None on the pages read | None on the pages read (2026-09-25) |
| Moonvalley | None on the pages read | None on the pages read (2026-09-25) |
| Mootion | None on the pages read | None on the pages read (2026-09-25) |
| Morphic | Episodes listed by number | Blood presented as its opening and episode one; the other works stand alone |
| OiiOii | None on the pages read | None on the pages read (2026-09-25) |
| Pexo | None on the pages read | None on the pages read (2026-09-25) |
| PixVerse | None on the pages read | None on the pages read (2026-09-25) |
| PopShort | None on the pages read | None on the pages read (2026-09-25) |
| Revid | Episodes listed by number | Life of an Indie Maker: two seasons, ten episodes in the first and two in the second |
| Runway | None on the pages read | None on the pages read (2026-09-25) |
| SceneMixer | One episode per work | Each sample lists one episode |
| Showrunner | None on the pages read | None on the pages read (2026-09-25) |
| StoryShort | None on the pages read | None on the pages read (2026-09-25) |
| Topview | None on the pages read | None on the pages read (2026-09-25) |
| TrendShort | None on the pages read | None on the pages read (2026-09-25) |
| Utopai Studios | None on the pages read | None on the pages read (2026-09-25) |
Inclusion rule. All 26 makers in the index. Order. Alphabetical by maker name.
1What this item covers
This item records whether finished work comes as numbered episodes. 6 makers list episodes by number, 1 shows one episode per work, and 19 show no episodes at all.
For anyone planning a series, this is the item that matters most. A clip or a film shows a model at its best for a minute; a list of episodes in order shows that characters and places were carried from one to the next.
2Each reading and its makers
- Episodes listed by number: Character App, Flixly, GenCartoon, Higgsfield, Morphic and Revid
- One episode per work: SceneMixer
- None on the pages read: AI Drama Generator, Anijam, AnimateAI, Frameo, Google Flow, Hailuo AI, LTX Studio, Moonvalley, Mootion, OiiOii, Pexo, PixVerse, PopShort, Runway, Showrunner, StoryShort, Topview, TrendShort and Utopai Studios
3Makers with a detailed reading
- Flixly — A long video shown in numbered parts
- GenCartoon — Episodes of Miso & the Little Dragon listed by number and title
- Higgsfield — MORK lists five episodes, with episodes 2 to 5 marked coming soon
- Morphic — Blood presented as its opening and episode one; the other works stand alone
- Revid — Life of an Indie Maker: two seasons, ten episodes in the first and two in the second
4The other items
Where the work is shown · How works are labelled · Running times · Synopsis or prompt · Who is credited · Model named · Dates · Reuse of shown work